spot_img
spot_img

Virat Kohli Career Averages Stat

spot_imgspot_img

Read out the complete details about Virat Kohli Career Averages & Stat down below with us!

Virat Kohli Career Averages StatVirat Kohli Career Averages Stat

Indian former cricket captain Virat Kohli

Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
overview 2011-2022 99 168 10 7962 254* 50.39 14300 55.67 27 28 14 896 24
vs Team
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
vs Australia 2011-2020 20 36 1 1682 169 48.05 3204 52.49 7 5 3 190 5
vs Bangladesh 2015-2019 4 5 0 392 204 78.40 504 77.77 2 0 1 46 1
vs England 2012-2021 27 48 3 1960 235 43.55 3765 52.05 5 9 6 229 2
vs New Zealand 2012-2021 11 21 2 866 211 45.57 1606 53.92 3 3 1 105 3
vs South Africa 2013-2022 14 24 2 1236 254* 56.18 2243 55.10 3 4 0 159 4
vs Sri Lanka 2015-2017 9 15 2 1004 243 77.23 1449 69.28 5 2 1 91 6
vs West Indies 2011-2019 14 19 0 822 200 43.26 1529 53.76 2 5 2 76 3
In Host Country
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
in Australia 2011-2020 13 25 0 1352 169 54.08 2544 53.14 6 4 2 151 3
in Bangladesh 2015-2015 1 1 0 14 14 14.00 22 63.63 0 0 0 2 0
in England 2014-2021 15 29 0 1002 149 34.55 1943 51.56 2 5 4 114 1
in India 2011-2021 44 68 8 3766 254* 62.76 6300 59.77 13 12 6 417 14
in New Zealand 2014-2020 4 8 1 252 105* 36.00 438 57.53 1 1 0 38 1
in South Africa 2013-2022 7 14 0 719 153 51.35 1433 50.17 2 3 0 92 1
in Sri Lanka 2015-2017 6 10 1 394 103* 43.77 707 55.72 2 1 0 34 2
in West Indies 2011-2019 9 13 0 463 200 35.61 913 50.71 1 2 2 48 2
in Continent
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
in Africa 2013-2022 7 14 0 719 153 51.35 1433 50.17 2 3 0 92 1
in Americas 2011-2019 9 13 0 463 200 35.61 913 50.71 1 2 2 48 2
in Asia 2011-2021 51 79 9 4174 254* 59.62 7029 59.38 15 13 6 453 16
in Europe 2014-2021 15 29 0 1002 149 34.55 1943 51.56 2 5 4 114 1
in Oceania 2011-2020 17 33 1 1604 169 50.12 2982 53.78 7 5 2 189 4
Home vs Away
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
home 2011-2021 44 68 8 3766 254* 62.76 6300 59.77 13 12 6 417 14
away 2011-2022 54 98 2 4139 200 43.11 7839 52.80 14 16 8 478 10
neutral 2021-2021 1 2 0 57 44 28.50 161 35.40 0 0 0 1 0
By Year
Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
year 2011 5 9 0 202 63 22.44 473 42.70 0 2 2 15 2
year 2012 9 16 2 689 116 49.21 1474 46.74 3 3 0 89 2
year 2013 8 12 1 616 119 56.00 1127 54.65 2 3 0 73 2
year 2014 10 20 1 847 169 44.57 1399 60.54 4 2 2 101 2
year 2015 9 15 0 640 147 42.66 1184 54.05 2 2 0 74 1
year 2016 12 18 2 1215 235 75.93 2011 60.41 4 2 0 134 2
year 2017 10 16 2 1059 243 75.64 1389 76.24 5 1 2 97 6
year 2018 13 24 0 1322 153 55.08 2433 54.33 5 5 2 144 2
year 2019 8 11 2 612 254* 68.00 967 63.28 2 2 2 78 3
year 2020 3 6 0 116 74 19.33 283 40.98 0 1 0 15 0
year 2021 11 19 0 536 72 28.21 1216 44.07 0 4 4 60 1
year 2022 1 2 0 108 79 54.00 344 31.39 0 1 0 16 1
By Season
Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
season 2011 3 5 0 76 30 15.20 226 33.62 0 0 1 6 1
season 2011/12 5 10 0 415 116 41.50 804 51.61 1 3 1 42 2
season 2012 2 3 1 212 103 106.00 382 55.49 1 2 0 31 1
season 2012/13 8 13 2 472 107 42.90 1091 43.26 2 1 0 60 2
season 2013/14 6 10 1 546 119 60.66 914 59.73 2 3 0 70 1
season 2014 5 10 0 134 39 13.40 288 46.52 0 0 2 15 0
season 2014/15 4 8 0 692 169 86.50 1093 63.31 4 1 0 77 1
season 2015 4 7 0 247 103 35.28 472 52.33 1 1 0 26 1
season 2015/16 4 6 0 200 88 33.33 387 51.67 0 1 0 25 0
season 2016 4 4 0 251 200 62.75 398 63.06 1 0 0 28 1
season 2016/17 12 21 2 1252 235 65.89 2003 62.50 4 2 1 136 2
season 2017 3 4 1 161 103* 53.66 257 62.64 1 0 0 10 1
season 2017/18 6 11 1 896 243 89.60 1217 73.62 4 2 1 92 4
season 2018 5 10 0 593 149 59.30 1025 57.85 2 3 1 67 1
season 2018/19 6 9 0 466 139 51.77 992 46.97 2 1 1 46 1
season 2019 2 4 0 136 76 34.00 289 47.05 0 2 1 14 0
season 2019/20 7 10 2 491 254* 61.37 714 68.76 2 0 1 66 3
season 2020/21 5 8 0 250 74 31.25 560 44.64 0 3 2 28 0
season 2021 5 9 0 275 55 30.55 630 43.65 0 2 1 32 0
season 2021/22 3 6 0 197 79 32.83 558 35.30 0 1 1 25 2
Captains Involved
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
*MS Dhoni 2011-2014 30 53 4 1960 169 40.00 3839 51.05 6 10 4 237 6
*V Kohli 2014-2022 68 113 6 5864 254* 54.80 10186 57.56 20 18 10 646 17
*V Sehwag 2012-2012 1 2 0 138 116 69.00 275 50.18 1 0 0 13 1
Is Captain / Is Not Captain
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
is captain 2014-2022 68 113 6 5864 254* 54.80 10186 57.56 20 18 10 646 17
is not captain 2011-2014 31 55 4 2098 169 41.13 4114 50.99 7 10 4 250 7
Is Keeper / Is Not Keeper
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
is not keeper 2011-2022 99 168 10 7962 254* 50.39 14300 55.67 27 28 14 896 24
Toss
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
won the toss 2011-2022 46 79 5 3677 254* 49.68 6454 56.97 10 14 4 424 9
lost the toss 2011-2021 53 89 5 4285 235 51.01 7846 54.61 17 14 10 472 15
Toss and Batting Sequence
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
won toss & batted 2011-2022 41 73 4 3376 254* 48.92 5980 56.45 9 12 4 385 8
won toss & fielded 2011-2015 5 6 1 301 105* 60.20 474 63.50 1 2 0 39 1
lost toss & sent in 2011-2021 16 32 1 974 104* 31.41 2017 48.28 2 5 4 108 3
lost toss & fielded 2011-2021 37 57 4 3311 235 62.47 5829 56.80 15 9 6 364 12
Batting First vs Fielding First
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
matches batting first 2011-2022 57 105 5 4350 254* 43.50 7997 54.39 11 17 8 493 11
matches fielding first 2011-2021 42 63 5 3612 235 62.27 6303 57.30 16 11 6 403 13
In Team Innings
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st team innings 2011-2022 98 97 2 5468 254* 57.55 9626 56.80 22 13 9 622 14
2nd team innings 2011-2022 76 71 8 2494 141 39.58 4674 53.35 5 15 5 274 10
In Match Innings
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
1st match innings 2011-2022 57 57 1 2810 254* 50.17 4949 56.77 8 9 5 330 4
2nd match innings 2011-2021 41 40 1 2658 235 68.15 4677 56.83 14 4 4 292 10
3rd match innings 2011-2022 47 47 3 1526 104* 34.68 3027 50.41 3 8 3 160 7
4th match innings 2011-2021 29 24 5 968 141 50.94 1647 58.77 2 7 2 114 3
In Match Type
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
day match 2011-2022 96 164 10 7721 254* 50.13 13860 55.70 26 27 14 866 24
day/night match 2019-2021 3 4 0 241 136 60.25 440 54.77 1 1 0 30 0
Match Result
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
won match 2011-2021 51 83 7 4206 254* 55.34 7262 57.91 13 15 7 475 13
lost match 2011-2022 29 58 0 2125 153 36.63 4158 51.10 7 8 4 243 5
drawn match 2011-2021 19 27 3 1631 243 67.95 2880 56.63 7 5 3 178 6
Result and Batting Sequence
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
won batting first 2011-2021 35 63 4 2969 254* 50.32 5234 56.72 8 11 5 334 7
won fielding first 2012-2021 16 20 3 1237 235 72.76 2028 60.99 5 4 2 141 6
lost batting first 2012-2022 15 30 0 696 79 23.20 1687 41.25 0 4 1 84 1
lost fielding first 2011-2021 14 28 0 1429 153 51.03 2471 57.83 7 4 3 159 4
drawn batting first 2011-2019 7 12 1 685 243 62.27 1076 63.66 3 2 2 75 3
drawn fielding first 2011-2021 12 15 2 946 169 72.76 1804 52.43 4 3 1 103 3
In Tournament Type
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
2 team series 2011-2022 99 168 10 7962 254* 50.39 14300 55.67 27 28 14 896 24
5+ team tournaments 2019-2022 22 37 2 1349 254* 38.54 2751 49.03 2 8 6 165 5
In Match Number per Series
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
only match in series 2015-2021 3 5 0 313 204 62.60 469 66.73 1 0 0 29 1
1st match in series 2011-2021 30 53 5 2212 200 46.08 3922 56.39 10 7 5 258 7
2nd match in series 2011-2021 29 48 3 2288 254* 50.84 3938 58.10 8 6 5 258 11
3rd match in series 2011-2022 22 39 2 1988 243 53.72 3796 52.37 4 12 1 218 3
4th match in series 2012-2021 12 18 0 1071 235 59.50 2003 53.46 4 3 2 123 2
5th match in series 2014-2018 3 5 0 90 49 18.00 172 52.32 0 0 1 10 0
In Major Trophies
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
Border-Gavaskar 2011-2020 20 36 1 1682 169 48.05 3204 52.49 7 5 3 190 5
ICC World Test Champ 2019-2022 22 37 2 1349 254* 38.54 2751 49.03 2 8 6 165 5
In Finals
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
tournament finals 2021-2021 1 2 0 57 44 28.50 161 35.40 0 0 0 1 0
preliminary matches 2019-2022 21 35 2 1292 254* 39.15 2590 49.88 2 8 6 164 5
In Batting Position
Span Mat Inns NO Runs HS Avg BF SR 100s 50s 0s 4s 6s
3rd position 2012-2016 4 6 1 97 41 19.40 175 55.42 0 0 0 13 0
4th position 2013-2022 76 124 6 6430 254* 54.49 11190 57.46 23 19 12 719 17
5th position 2011-2021 23 28 3 1020 107 40.80 2131 47.86 3 6 1 122 5
6th position 2011-2012 5 9 0 404 116 44.88 783 51.59 1 3 1 41 2
7th position 2011-2011 1 1 0 11 11 11.00 21 52.38 0 0 0 1 0
Gulfishaa Avaan
Gulfishaa Avaan
Gulfishaa is writer who delivers engaging and informative news on sports to readers of Ten Sports TV Website.

Latest

Advertisement

Related Stories

Leave A Reply

Please enter your comment!
Please enter your name here